Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 98 | 38.6 | 61 | 24.0 | 42 | 16.5 | 59 | 23.2 |
M | 102 | 40.2 | 63 | 24.8 | 43 | 16.9 | 60 | 23.6 |
L | 106 | 41.7 | 65 | 25.6 | 44 | 17.3 | 61 | 24.0 |
XL | 110 | 43.3 | 67 | 26.4 | 45 | 17.7 | 62 | 24.4 |
2XL | 114 | 44.9 | 69 | 27.2 | 46 | 18.1 | 63 | 24.8 |
Note:
Please according to Size Chart to choose your suitable size. Size runs small, we suggest buying 1 or 2 bigger size.
Hooded: Yes
Closure Type: zipper
Decoration: Pockets
Item Type: Outerwear & Coats
Style: Casual
Outerwear Type: Jackets
Material: Polyester
Material: COTTON
Pattern Type: Geometric
Gender: Men
Collar: Stand
Lining Material: Polyester
Cuff Style: Conventional